| Enamelled round copper wires | Quantity, kg |
|---|---|
| TERMOTEM-200 PET-1C-O 0.224 MM | 50.79 |
| TERMOTEM-200 PET-1C-O 0.315 MM | 50.53 |
| TERMOTEM-200 PET-1C-O 0.35 MM | 114.68 |
| TERMOTEM-200 PET-1C-O 0.355 MM | 29.96 |
| TERMOTEM-200 PET-1C-O 0.400 MM | 336.09 |
| TERMOTEM-200 PET-1C-O 0.450 MM | 214.45 |
| TERMOTEM-200 PET-1C-O 0.500 MM | 441.31 |
| TERMOTEM-200 PET-1C-O 0.530 MM | 142.49 |
| TERMOTEM-200 PET-1C-O 0.530 MM | 164.00 |
| TERMOTEM-200 PET-1C-O 0.550 MM | 514.60 |
| TERMOTEM-200 PET-1C-O 0.560 MM | 12.89 |
| TERMOTEM-200 PET-1C-O 0.600MM | 121.51 |
| TERMOTEM-200 PET-1C-O 0.630 MM | 57.91 |
| TERMOTEM-200 PET-1C-O 0.650 MM | 41.32 |
| TERMOTEM-200 PET-1C-O 0.650 MM | 149.99 |
| TERMOTEM-200 PET-1C-O 0.700 MM | 553.75 |
| TERMOTEM-200 PET-1C-O 0.710 MM | 881.21 |
| TERMOTEM-200 PET-1C-O 0.710 MM | 41.79 |
| TERMOTEM-200 PET-1C-O 0.750 MM | 368.56 |
| TERMOTEM-200 PET-1C-O 0.750 MM | 139.73 |
| TERMOTEM-200 PET-1C-O 0.80 MM | 14.68 |
| TERMOTEM-200 PET-1C-O 0.80 MM | 20.59 |
| TERMOTEM-200 PET-1C-O 0.85 MM | 826.98 |
| TERMOTEM-200 PET-1C-O 0.85 MM | 189.08 |
| TERMOTEM-200 PET-1C-O 0.90 MM | 518.38 |
| TERMOTEM-200 PET-1C-O 0.90 MM | 283.84 |
| TERMOTEM-200 PET-1C-O 0.95MM | 545.70 |
| TERMOTEM-200 PET-1C-O 0.95MM | 407.55 |
| TERMOTEM-200 PET-1C-O 0.97MM | 399.00 |
| TERMOTEM-200 PET-1C-O 1.00MM | 200.35 |
| TERMOTEM-200 PET-1C-O 1.06 MM | 14.99 |
| TERMOTEM-200 PET-1C-O 1.12 MM | 1186.58 |
| TERMOTEM-200 PET-1C-O 1.25 MM | 1066.14 |
| TERMOTEM-200 PET-1C-O 1.25 MM | 911.10 |
| TERMOTEM-200 PET-1C-O 1.60 MM | 109.80 |
| TERMOTEM-200 PET-1C-O 1.60 MM | 511.50 |
| TERMOTEM-200 PET-1C-O 1.70 MM | 230.10 |
| TERMOTEM-200 PET-1C-O 1.800 MM | 612.80 |
| TERMOTEM-200 PET-1C-O 2.00 MM | 619.20 |
| TERMOTEM-200 PET-1C-O 2.36 MM | 602.80 |
| TERMOTEM-200 PET-1C-O 2.80MM | 411.80 |
| TERMOTEM-200 PET-2C-O 0.200 MM | 517.07 |
| TERMOTEM-200 PET-2C-O 0.212 MM | 52.06 |
| TERMOTEM-200 PET-2C-O 0.224 MM | 168.82 |
| TERMOTEM-200 PET-2C-O 0.236 MM | 235.75 |
| TERMOTEM-200 PET-2C-O 0.236 MM | 159.75 |
| TERMOTEM-200 PET-2C-O 0.250 MM | 220.53 |
| TERMOTEM-200 PET-2C-O 0.280 MM | 43.75 |
| TERMOTEM-200 PET-2C-O 0.300 MM | 106.35 |
| TERMOTEM-200 PET-2C-O 0.315 MM | 510.51 |
| TERMOTEM-200 PET-2C-O 0.335 MM | 543.72 |
| TERMOTEM-200 PET-2C-O 0.35 MM | 440.99 |
| TERMOTEM-200 PET-2C-O 0.355 MM | 436.70 |
| TERMOTEM-200 PET-2C-O 0.375 MM | 551.55 |
| TERMOTEM-200 PET-2C-O 0.400 MM | 744.92 |
| TERMOTEM-200 PET-2C-O 0.420 MM | 414.94 |
| TERMOTEM-200 PET-2C-O 0.425 MM | 329.06 |
| TERMOTEM-200 PET-2C-O 0.425 MM | 42.48 |
| TERMOTEM-200 PET-2C-O 0.425 MM | 114.15 |
| TERMOTEM-200 PET-2C-O 0.45 MM | 878.89 |
| TERMOTEM-200 PET-2C-O 0.50 MM | 421.75 |
| TERMOTEM-200 PET-2C-O 0.53 MM | 190.90 |
| TERMOTEM-200 PET-2C-O 0.55 MM | 737.12 |
| TERMOTEM-200 PET-2C-O 0.63 MM | 180.07 |
| TERMOTEM-200 PET-2C-O 0.63 MM | 850.39 |
| TERMOTEM-200 PET-2C-O 0.65 MM | 595.06 |
| TERMOTEM-200 PET-2C-O 0.65 MM | 216.78 |
| TERMOTEM-200 PET-2C-O 0.67 MM | 714.60 |
| TERMOTEM-200 PET-2C-O 0.67 MM | 79.00 |
| TERMOTEM-200 PET-2C-O 0.70 MM | 576.65 |
| TERMOTEM-200 PET-2C-O 0.70 MM | 209.31 |
| TERMOTEM-200 PET-2C-O 0.71 MM | 946.56 |
| TERMOTEM-200 PET-2C-O 0.71 MM | 321.25 |
| TERMOTEM-200 PET-2C-O 0.75 MM | 520.42 |
| TERMOTEM-200 PET-2C-O 0.75 MM | 384.20 |
| TERMOTEM-200 PET-2C-O 0.80 MM | 128.41 |
| TERMOTEM-200 PET-2C-O 0.85 MM | 79.83 |
| TERMOTEM-200 PET-2C-O 0.90 MM | 1519.74 |
| TERMOTEM-200 PET-2C-O 0.90 MM | 163.96 |
| TERMOTEM-200 PET-2C-O 0.95 MM | 777.79 |
| TERMOTEM-200 PET-2C-O 1.00 MM | 1297.32 |
| TERMOTEM-200 PET-2C-O 1.00 MM | 786.83 |
| TERMOTEM-200 PET-2C-O 1.06 MM | 104.03 |
| TERMOTEM-200 PET-2C-O 1.06 MM | 95.50 |
| TERMOTEM-200 PET-2C-O 1.12 MM | 170.13 |
| TERMOTEM-200 PET-2C-O 1.15 MM | 517.30 |
| TERMOTEM-200 PET-2C-O 1.18 MM | 39.03 |
| TERMOTEM-200 PET-2C-O 1.20 MM | 432.93 |
| TERMOTEM-200 PET-2C-O 1.25 MM | 439.88 |
| TERMOTEM-200 PET-2C-O 1.32 MM | 161.49 |
| TERMOTEM-200 PET-2C-O 1.35 MM | 448.08 |
| TERMOTEM-200 PET-2C-O 1.40 MM | 988.55 |
| TERMOTEM-200 PET-2C-O 1.45 MM | 269.41 |
| TERMOTEM-200 PET-2C-O 1.55 MM | 61.78 |
| TERMOTEM-200 PET-2C-O 1.70 MM | 1077.86 |
| TERMOTEM-200 PET-2C-O 1.75 MM | 351.49 |
| TERMOTEM-200 PET-2C-O 1.80 MM | 772.33 |
| TERMOTEM-200 PET-2C-O 1.85 MM | 229.99 |
| TERMOTEM-200 PET-2C-O 2.00 MM | 169.06 |
| TERMOTEM-200 PET-2C-O 2.00 MM | 278.27 |
| TERMOTEM-200 PET-2C-O 2.10 MM | 300.36 |
| TERMOTEM-200 PET-2C-O 2.20 MM | 675.46 |
| TERMOTEM-200 PET-2C-O 2.24 MM | 200.71 |
| TERMOTEM-200 PET-2C-O 2.24 MM | 1002.20 |
| TERMOTEM-200 PET-2C-O 2.30 MM | 309.61 |
| TERMOTEM-200 PET-2C-O 2.30 MM | 525.89 |
| TERMOTEM-200 PET-2C-O 2.36MM | 96.72 |
| TERMOTEM-200 PET-2C-O 2.36MM | 201.60 |
| TERMOTEM-200 PET-2C-O 2.50 MM | 399.31 |
| TERMOTEM-200 PET-2C-O 2.50 MM | 500.18 |
| TERMOTEM-200 PET-2C-O 2.60 MM | 19.82 |
| TERMOTEM-200 PET-2C-O 2.60 MM | 88.58 |
| TERMOTEM-200 PET-2C-O 2.65 MM | 542.01 |
| TERMOTEM-200 PET-2C-O 2.65 MM | 283.71 |
| TERMOTEM-200 PET-2C-O 2.70 MM | 349.80 |
| TERMOTEM-200 PET-2C-O 2.80 MM | 489.87 |
| TERMOTEM-200 PET-2C-O 2.80 MM | 819.87 |
| TERMOTEM-200 PET-2C-O 2.90 MM | 192.06 |
| TERMOTEM-200 PET-2C-O 3.00 MM | 339.06 |
| TERMOTEM-200 PET-2C-O 3.00 MM | 314.16 |
| TERMOTEM-200 PET-2C-O 3.15 MM | 420.88 |
| TERMOTEM-200 PET-2C-O 3.15 MM | 506.95 |
| TERMOTEM-200 PET-2C-O 3.35 MM | 488.79 |
| TERMOTEM-200 PET-2C-O 3.35 MM | 738.83 |
| TERMOTEM-200 PET-2C-O 3.55 MM | 221.39 |
| TERMOTEM-200 PET-2C-O 3.75 MM | 158.22 |
| TERMOTEM-200 PET-2C-O 3.75 MM | 135.62 |
| TERMOTEM-200 PET-2C-O 4.00MM | 1293.87 |
| RECTANGULAR COPPER WIRESs | Quantity, kg |
|
Dobroslava Dimitrova tel. +359 675 31382 e-mail: dobroslava.dimitrova@emka-bg.com Natali Ardalieva tel. +359 675 31386 e-mail: inside.market@emka-bg.com |
|
| RECTANGULAR COPPER WIRESs | Quantity, kg |
|---|---|
| TERMOTEM-200 PET-2C-O 0.200 MM | 25.99 |
| TERMOTEM-200 PET-2C-O 0.220 MM | 12.79 |
| TERMOTEM-200 PET-2C-O 0.250 MM | 25.82 |
| TERMOTEM-200 PET-2C-O 0.280 MM | 13.02 |
| TERMOTEM-200 PET-2C-O 0.300 MM | 26.18 |
| TERMOTEM-200 PET-2C-O 0.315 MM | 26.08 |
| TERMOTEM-200 PET-2C-O 0.335 MM | 25.88 |
| TERMOTEM-200 PET-2C-O 0.350 MM | 25.93 |
| TERMOTEM-200 PET-2C-O 0.375 MM | 39.30 |
| TERMOTEM-200 PET-2C-O 0.400 MM | 51.46 |
| TERMOTEM-200 PET-2C-O 0.425 MM | 41.84 |
| TERMOTEM-200 PET-2C-O 0.450 MM | 76.93 |
| TERMOTEM-200 PET-2C-O 0.475 MM | 51.74 |
| TERMOTEM-200 PET-2C-O 0.500 MM | 77.76 |
| TERMOTEM-200 PET-2C-O 0.530 MM | 26.31 |
| TERMOTEM-200 PET-2C-O 0.550 MM | 26.13 |
| TERMOTEM-200 PET-2C-O 0.560 MM | 78.24 |
| TERMOTEM-200 PET-2C-O 0.600 MM | 104.97 |
| TERMOTEM-200 PET-2C-O 0.630 MM | 93.70 |
| TERMOTEM-200 PET-2C-O 0.650 MM | 41.52 |
| TERMOTEM-200 PET-2C-O 0.670 MM | 133.37 |
| TERMOTEM-200 PET-2C-O 0.710 MM | 152.90 |
| TERMOTEM-200 PET-2C-O 0.750 MM | 193.46 |
| TERMOTEM-200 PET-2C-O 0.800 MM | 204.06 |
| TERMOTEM-200 PET-2C-O 0.850 MM | 144.21 |
| TERMOTEM-200 PET-2C-O 0.900 MM | 179.64 |
| TERMOTEM-200 PET-2C-O 0.950 MM | 153.60 |
| TERMOTEM-200 PET-2C-O 1.000 MM | 188.36 |
| TERMOTEM-200 PET-2C-O 1.060 MM | 142.66 |
| TERMOTEM-200 PET-2C-O 1.120 MM | 121.35 |
| TERMOTEM-200 PET-2C-O 1.180 MM | 157.14 |
| TERMOTEM-200 PET-2C-O 1.250 MM | 83.50 |
| TERMOTEM-200 PET-2C-O 1.320 MM | 163.94 |
| TERMOTEM-200 PET-2C-O 1.500 MM | 107.60 |
| TERMOTEM-200 PET-2C-O 1.600 MM | 41.27 |
| TERMOTEM-200 PET-2C-O 1.800 MM | 22.64 |
| TERMOTEM-200 PET-2C-O 1.900 MM | 40.57 |
| TERMOTEM-200 PET-2C-O 2.000 MM | 22.74 |
| TERMOTEM-200 PET-2C-O 2.120 MM | 40.76 |
| TERMOTEM-200 PET-2C-O 2.500 MM | 13.86 |
|
Dobroslava Dimitrova tel. +359 675 31382 e-mail: dobroslava.dimitrova@emka-bg.com Natali Ardalieva tel. +359 675 31386 e-mail: inside.market@emka-bg.com |
|
| RECTANGULAR COPPER WIRESs | Quantity, kg |
|---|---|
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.250 ММ | 3.56 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.300 ММ | 13.16 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.350 ММ | 26.29 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.355 ММ | 13.07 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.375 ММ | 13.18 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.400 ММ | 12.92 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.450 ММ | 25.66 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.475 ММ | 25.99 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.500 ММ | 26.22 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.530 ММ | 12.99 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.550 ММ | 24.94 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.560 ММ | 34.73 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.600 ММ | 61.67 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.630 ММ | 55.59 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.650 ММ | 54.33 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.670 ММ | 39.10 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.700 ММ | 26.65 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.710 ММ | 13.56 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.750 ММ | 142.59 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.800 ММ | 79.57 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.850 ММ | 26.60 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.900 ММ | 119.22 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.950 ММ | 139.32 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 1.000 ММ | 40.21 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 1.060 ММ | 50.77 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 1.120 ММ | 20.75 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 1.150 ММ | 40.83 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 1.180 ММ | 19.85 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 1.200 ММ | 39.62 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 1.250 ММ | 78.98 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 1.320 ММ | 63.90 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 1.350 ММ | 39.54 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 1.400 ММ | 41.48 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 1.800 ММ | 22.49 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 2.900 ММ | 21.44 |
|
Dobroslava Dimitrova tel. +359 675 31382 e-mail: dobroslava.dimitrova@emka-bg.com Natali Ardalieva tel. +359 675 31386 e-mail: inside.market@emka-bg.com |
|